2024-04-01 NHLBI BioData Catalyst Ecosystem Release Notes
Introduction
The 2024-04-01 release marks the 17th release for the NHLBI BioData Catalyst® (BDC) ecosystem. This release includes several new features (e.g., SRA import via DRS and the ability to save dataset IDs). Please find more details on the new features below.
The 2024-04-01 data releases include the addition of research on heart failure and COVID-19 plus version updates to ongoing genetic and genomic studies including COPD and atrial fibrillation. Please refer to the Data Releases section below for more information as well as the Data page on the BDC website.
Significant new features
BDC Powered by Seven Bridges (BDC-Seven Bridges) SRA Import via DRS: The Sequence Read Archive (SRA) has been accessible via the SRA Toolkit, which involves users downloading a copy to their local environment and then downloading the SRA data to their project on BDC-Seven Bridges. NCBI is now storing the SRA data in cloud buckets on Amazon and Google, allowing users to avoid egress charges and simplifying access to the data via BDC-Seven Bridges’ new SRA to DRS Converter workflow.
BDC Powered by PIC-SURE Save Dataset ID: Users can now save the dataset ID after applying filters and building a cohort, allowing them to view and access their saved cohorts at a later time. Saved dataset IDs can be viewed and managed on the Authorized PIC-SURE Dataset Management page.
Data Releases
The table below highlights which studies were included in the 2024-04-01 data release.
The latest release incorporates studies from the Heart Failure Network (HFN), National Sleep Research Resource (NSRR), Observational Study of Post-Acute Sequelae of SARS-CoV-2 Infection (RECOVER Adult), and the Collaborative Cohort of Cohorts for COVID-19 Research (C4R). Additionally, the release broadens its scope with version updates to ongoing genetic and genomic studies, including the NHLBI TOPMed projects such as the evaluation of COPD longitudinally, and the genetic epidemiology of conditions like atrial fibrillation within the CATHGEN cohort, among others.
The data will be available for access across the entire ecosystem by 2024-04-05.
Study Name | phs I.D. # | Acronym | New to BioData Catalyst | New study version |
---|---|---|---|---|
Heart Failure Network: Diuretic Optimization Strategies Evaluation in Acute Heart Failure (HFN DOSE-BioLINCC) | phs003524.v1.p1.c1 | BioLINCC-BL_HFN_DOSE_AHF_GRU | Yes | No |
National Sleep Research Resource (NSRR): Hispanic Community Health Study/Study of Latinos | phs003543.v1.p1.c1 | NSRR-HCHS_HMB-NPU | Yes | No |
National Sleep Research Resource (NSRR): Hispanic Community Health Study/Study of Latinos | phs003543.v1.p1.c2 | NSRR-HCHS_HMB | Yes | No |
NIH RECOVER: A Multi-Site Observational Study of Post-Acute Sequelae of SARS-CoV-2 Infection in Adults | phs003463.v1.p1.c1 | RECOVER-RC_Adult_GRU | Yes | No |
Collaborative Cohort of Cohorts for COVID-19 Research (C4R): Prevent Pulmonary Fibrosis (PrePF) | phs002975.v1.p1.c1 | COVID19-C4R_PREPF_DS-PMD-IRB | Yes | No |
Collaborative Cohort of Cohorts for COVID-19 Research (C4R): Genetic Epidemiology of COPD Study (COPDGene) | phs002910.v1.p1.c2 | COVID19-C4R_COPDGENE_DS-CS | Yes | No |
Collaborative Cohort of Cohorts for COVID-19 Research (C4R): Genetic Epidemiology of COPD Study (COPDGene) | phs002910.v1.p1.c1 | COVID19-C4R_COPDGENE_HMB | Yes | No |
Collaborative Cohort of Cohorts for COVID-19 Research (C4R): Multi-Ethnic Study of Atherosclerosis (MESA) | phs003017.v1.p1.c1 | COVID19-C4R_MESA_HMB | Yes | No |
Collaborative Cohort of Cohorts for COVID-19 Research (C4R): Multi-Ethnic Study of Atherosclerosis (MESA) | phs003017.v1.p1.c2 | COVID19-C4R_MESA_HMB-NPU | Yes | No |
NHLBI TOPMed: Evaluation of COPD Longitudinally to Identify Predictive Surrogate Endpoints (ECLIPSE) | phs001472.v2.p1.c1 | topmed-ECLIPSE_DS-COPD-MDS-RD | No | Yes |
NHGRI CCDG: Early-onset Atrial Fibrillation in the CATHeterization GENetics (CATHGEN) Cohort | phs001600.v3.p2.c1 | topmed-CATHGEN_DS-CVD-IRB | No | Yes |
NHLBI TOPMed: Genetic Epidemiology Network of Arteriopathy (GENOA) | phs001345.v3.p1.c1 | topmed-GENOA_DS-ASC-RF-NPU | No | Yes |
NHLBI TOPMed: Genetics of Lipid Lowering Drugs and Diet Network (GOLDN) | phs001359.v3.p1.c1 | topmed-GOLDN_DS-CVD-IRB | No | Yes |
NHLBI TOPMed: University of Massachusetts Medical School (UMMS) miRhythm Study | phs001434.v2.p1.c1 | topmed-miRhythm_GRU | No | Yes |
NHLBI TOPMed: Genetics of Cardiometabolic Health in the Amish | phs000956.v4.p1.c2 | topmed-Amish_HMB-IRB-MDS | No | Yes |
NHLBI TOPMed: Genetic Epidemiology of COPD (COPDGene) in the TOPMed Program | phs000951.v5.p4.c1 | topmed-COPDGene_HMB | No | Yes |
NHLBI TOPMed: Genetic Epidemiology of COPD (COPDGene) in the TOPMed Program | phs000951.v5.p4.c2 | topmed-COPDGene_DS-CS-RD | No | Yes |
NHLBI TOPMed: Trans-Omics for Precision Medicine Whole Genome Sequencing Project: ARIC | phs001211.v4.p2.c1 | topmed-ARIC_HMB-IRB | No | Yes |
NHLBI TOPMed: Trans-Omics for Precision Medicine Whole Genome Sequencing Project: ARIC | phs001211.v4.p2.c2 | topmed-ARIC_DS-CVD-IRB | No | Yes |
NHLBI TOPMed: REDS-III Brazil Sickle Cell Disease Cohort (REDS-BSCDC) | phs001468.v3.p1.c1 | topmed-REDS-III_Brazil_SCD_GRU-IRB-PUB-NPU | No | Yes |
NHLBI TOPMed: The Genetic Epidemiology of Asthma in Costa Rica | phs000988.v5.p1.c1 | topmed-CRA_DS-ASTHMA-IRB-MDS-RD | No | Yes |
NHLBI TOPMed: Genes-environments and Admixture in Latino Asthmatics (GALA II) Study | phs000920.v5.p2.c2 | topmed-GALAII_DS-LD-IRB-COL | No | Yes |
LungMAP: Molecular Atlas of Lung Development - Human Lung Tissue | phs001961.v2.p1.c1 | LungMAP-MALD_GRU | No | No |
Unrelated Donor Reduced Intensity Bone Marrow Transplant for Children with Severe Sickle Cell Disease (BMT CTN-0601-BioLINCC) | phs003470.v1.p1.c1 | BioLINCC-BMT_CTN-0601_GRU | No | No |
Planned Upcoming Data Releases
Study Name | phs I.D. # | Acronym | New to BioData Catalyst | New study version |
---|---|---|---|---|
NHLBI TOPMed: HyperGEN - Genetics of Left Ventricular (LV) Hypertrophy | phs001293.v3.p1.c2 | topmed-HyperGEN_DS-CVD-IRB-RD | No | Yes |
NHLBI TOPMed - NHGRI CCDG: AF Biobank LMU in the context of the MED Biobank LMU | phs001543.v2.p1.c1 | topmed-AFLMU_HMB-IRB-PUB-COL-NPU-MDS | No | Yes |
NHLBI TOPMed: Australian Familial Atrial Fibrillation Study | phs001435.v2.p1.c1 | topmed-AustralianFamilialAF_HMB-NPU-MDS | No | Yes |
NHLBI TOPMed - NHGRI CCDG: Penn Medicine BioBank Early Onset Atrial Fibrillation Study | phs001601.v2.p1.c1 | topmed-CCDG_PMBB_AF_HMB-IRB-PUB | No | Yes |
NHLBI TOPMed: Children's Health Study (CHS) Integrative Genetic Approaches to Gene-Air Pollution Interactions in Asthma (GAP) | phs001602.v2.p1.c1 | topmed-ChildrensHS_GAP_GRU | No | Yes |
NHLBI TOPMed: Children's Health Study (CHS) Integrative Genomics and Environmental Research of Asthma (IGERA) | phs001603.v2.p1.c1 | topmed-ChildrensHS_IGERA_GRU | No | Yes |
NHLBI TOPMed: Children's Health Study (CHS) Effects of Air Pollution on the Development of Obesity in Children (Meta-AIR) | phs001604.v2.p1.c1 | topmed-ChildrensHS_MetaAir_GRU | No | Yes |
NHLBI TOPMed: Chicago Initiative to Raise Asthma Health Equity (CHIRAH) | phs001605.v2.p1.c2 | topmed-CHIRAH_DS-ASTHMA-IRB-COL | No | Yes |
NHLBI TOPMed: Determining the association of chromosomal variants with non-PV triggers and ablation-outcome in AF (DECAF) | phs001546.v2.p1.c1 | topmed-DECAF_GRU | No | Yes |
NHLBI TOPMed: Early-onset Atrial Fibrillation in the Estonian Biobank | phs001606.v2.p1.c1 | topmed-EGCUT_GRU | No | Yes |
NHLBI TOPMed: Genetics of Asthma in Latino Americans (GALA) | phs001542.v2.p1.c2 | topmed-GALA_DS-LD-IRB-COL | No | Yes |
NHLBI TOPMed: Pharmacogenomics of Hydroxyurea in Sickle Cell Disease (PharmHU) | phs001466.v2.p1.c3 | topmed-pharmHU_DS-SCD | No | Yes |
NHLBI TOPMed: Pharmacogenomics of Hydroxyurea in Sickle Cell Disease (PharmHU) | phs001466.v2.p1.c2 | topmed-pharmHU_DS-SCD-RD | No | Yes |
NHLBI TOPMed - NHGRI CCDG: The GENetics in Atrial Fibrillation (GENAF) Study | phs001547.v2.p1.c1 | topmed-GENAF_HMB-NPU | No | Yes |
NHLBI TOPMed: Genetic Study of Atherosclerosis Risk (GeneSTAR) | phs001218.v3.p1.c2 | topmed-GeneSTAR_DS-CVD-IRB-NPU-MDS | No | Yes |
NHLBI TOPMed: Genetic Epidemiology Network of Salt Sensitivity (GenSalt) | phs001217.v3.p1.c1 | topmed-GenSalt_DS-HCR-IRB | No | Yes |
NHLBI TOPMed - NHGRI CCDG: Hispanic Community Health Study/Study of Latinos (HCHS/SOL) | phs001395.v2.p1.c2 | topmed-HCHS-SOL_HMB | No | Yes |
NHLBI TOPMed - NHGRI CCDG: Hispanic Community Health Study/Study of Latinos (HCHS/SOL) | phs001395.v2.p1.c1 | topmed-HCHS-SOL_HMB-NPU | No | Yes |
NHLBI TOPMed: HyperGEN - Genetics of Left Ventricular (LV) Hypertrophy | phs001293.v3.p1.c1 | topmed-HyperGEN_GRU-IRB | No | Yes |
NHLBI TOPMed - NHGRI CCDG: Intermountain INSPIRE Registry | phs001545.v2.p1.c1 | topmed-INSPIRE_AF_DS-MULTIPLE_DISEASES-MDS | No | Yes |
NHLBI TOPMed - NHGRI CCDG: The Johns Hopkins University School of Medicine Atrial Fibrillation Genetics Study | phs001598.v2.p1.c1 | topmed-JHU_AF_HMB-NPU-MDS | No | Yes |
NHLBI TOPMed: Whole Genome Sequencing of Venous Thromboembolism (WGS of VTE) | phs001402.v3.p1.c1 | topmed-Mayo_VTE_GRU | No | Yes |
NHLBI TOPMed - NHGRI CCDG: Massachusetts General Hospital (MGH) Atrial Fibrillation Study | phs001062.v5.p2.c2 | topmed-MGH_AF_DS-AF-IRB-RD | No | Yes |
NHLBI TOPMed - NHGRI CCDG: Massachusetts General Hospital (MGH) Atrial Fibrillation Study | phs001062.v5.p2.c1 | topmed-MGH_AF_HMB-IRB | No | Yes |
NHLBI TOPMed: MyLifeOurFuture (MLOF) Research Repository of patients with hemophilia A (factor VIII deficiency) or hemophilia B (factor IX deficiency) | phs001515.v2.p1.c1 | topmed-MLOF_HMB-PUB | No | Yes |
NHLBI TOPMed - NHGRI CCDG: Malmo Preventive Project (MPP) | phs001544.v2.p1.c1 | topmed-MPP_HMB-NPU-MDS | No | Yes |
NHLBI TOPMed: Partners HealthCare Biobank | phs001024.v5.p1.c1 | topmed-PARTNERS_HMB | No | Yes |
NHLBI TOPMed: Pharmacogenomics of Hydroxyurea in Sickle Cell Disease (PharmHU) | phs001466.v2.p1.c1 | topmed-pharmHU_HMB | No | Yes |
NHLBI TOPMed: San Antonio Family Heart Study (SAFHS) | phs001215.v4.p2.c1 | topmed-SAFHS_DS-DHD-IRB-PUB-MDS-RD | No | Yes |
NHLBI TOPMed: Study of Asthma Phenotypes and Pharmacogenomic Interactions by Race-Ethnicity (SAPPHIRE) | phs001467.v2.p1.c1 | topmed-SAPPHIRE_asthma_DS-ASTHMA-IRB-COL | No | Yes |
NHLBI TOPMed: African American Sarcoidosis Genetics Resource | phs001207.v3.p1.c1 | topmed-Sarcoidosis_DS-SAR-IRB | No | Yes |
NHLBI TOPMed: Genome-Wide Association Study of Adiposity in Samoans | phs000972.v5.p1.c1 | topmed-SAS_GRU-IRB-PUB-COL-NPU-GSO | No | Yes |
NHLBI TOPMed: Rare Variants for Hypertension in Taiwan Chinese (THRV) | phs001387.v3.p1.c3 | topmed-THRV_DS-CVD-IRB-COL-NPU-RD | No | Yes |
NHLBI TOPMed: Novel Risk Factors for the Development of Atrial Fibrillation in Women | phs001040.v5.p1.c1 | topmed-WGHS_HMB | No | Yes |
NHLBI TOPMed: Women's Health Initiative (WHI) | phs001237.v3.p1.c1 | topmed-WHI_HMB-IRB | No | Yes |
NHLBI TOPMed: Women's Health Initiative (WHI) | phs001237.v3.p1.c2 | topmed-WHI_HMB-IRB-NPU | No | Yes |
For detailed platform release notes please consult the following resources:
BDC-Gen3 release notes BDC-Terra release notes BDC-Seven Bridges release notes BDC-PIC-SURE release notes
Last updated