# 2025-04-15 BDC Release Notes

## Introduction

The 2025-04-15 release marks the 21st release for the NHLBI BioData Catalyst® (BDC) ecosystem. This release includes several new features (e.g., cloud cost estimator, PFB’s w/reference to raw files, and updates to cost monitoring workflows) along with documentation and tutorials (e.g., Publicly available coding examples for PIC-SURE on Terra) to help new users get started on the system. Please find more detail on the new features and user support materials in the sections below.

The 2025-04-15 data releases include the addition of Genes-Environments, Genomic Activities, Atherosclerosis Risk in Communities, Pulmonary Fibrosis, Molecular Atlas of Lung Development, Researching COVID to Enhance Recovery (RECOVER), Studies of Left Ventricular Dysfunction, Acute Respiratory Distress, COVID-19, Resuscitation Outcomes, Sedation Titration for Respiratory Failure, Study of Congestive Heart Failure, Prevention and Early Treatment of Acute Lung Injury. Please refer to the Data Releases section below for more information as well as the[ Data page](https://biodatacatalyst.nhlbi.nih.gov/resources/data) on the BDC website.

## Significant new features

Velsera added cloud cost estimators for two additional workflows, samtools mpileup (tool used on BAM files in variant calling workflows), and samtools index (tool used to index BAM, CRAM or BGZIP-compressed SAM files). These calculators enable users to better estimate their cloud costs before running the analysis and incurring the charges. They bring the total number of tools and workflows with cost calculators to 10.

Gen3 team extended the data ingestion process to include the creation and persistence of PFBs containing references to each dataset's raw files. Gen3 Discovery Page was also extended to show these PFBs and allow them to be handed off to an analysis platform.  This feature helps end users who want quick, easy access to the full dataset's original information by providing an interface in the existing Gen3 Discovery Page to see the PFBs. Data can be made available quickly without waiting for harmonized ingestion. Improves data provenance by keeping and making available the original, raw data.

Gen3 team created the ability for a user to obtain full, harmonized, study-level data as PFBs from the Discovery Page without having to generate them.  This eliminates the time consuming, dynamic generation of cohorts when the user simply wants the whole dataset. The handoff of the ready available whole-study PFB can be easily done from the Discovery page to the analysis platform.

Terra has made several improvements for cost monitoring workflows. Terra now has the ability to show [cost reporting in real time](https://support.terra.bio/hc/en-us/articles/34942283363611-March-14-2025) for workflows submitted after 3/3/25 and users can now test setting [workflow cost thresholds](https://support.terra.bio/hc/en-us/articles/31269696049307-Set-workflow-cost-thresholds-Launching-by-5-7-25) to avoid accidentally cost overruns.&#x20;

### **New user support materials and documentation**

Publicly available coding examples for PIC-SURE on Terra: The publicly available coding examples to get started exploring data and building participant-level cohorts with the PIC-SURE application programming interface has moved on Terra. These new workspaces contain updated code and documentation. Researchers can access the examples at the following links to Terra: [Python notebooks](https://terra.biodatacatalyst.nhlbi.nih.gov/#workspaces/biodata-catalyst/BDC-PIC-SURE%20API%20Python%20Examples), [R notebooks](https://terra.biodatacatalyst.nhlbi.nih.gov/#workspaces/biodata-catalyst/BDC-PIC-SURE%20API%20R%20Examples), and [RStudio](https://terra.biodatacatalyst.nhlbi.nih.gov/#workspaces/biodata-catalyst/BDC-PIC-SURE%20API%20RStudio%20Examples).&#x20;

### **Data Releases**

The table below highlights which studies were included in the 2025-04-15 data release.

| Study Name                                                                                                                                                                                   | phs I.D. #         | Acronym                                   | New to BioData Catalyst | New study version |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | ----------------------------------------- | ----------------------- | ----------------- |
| NHLBI TOPMed - NHGRI CCDG: Genes-Environments and Admixture in Latino Asthmatics (GALA II)                                                                                                   | phs000920.v6.p4.c2 | topmed-GALAII\_DS-LD-IRB-COL              | No                      | Yes               |
| NHLBI TOPMed: Genomic Activities such as Whole Genome Sequencing and Related Phenotypes in the Framingham Heart Study                                                                        | phs000974.v6.p5.c1 | topmed-FHS\_HMB-IRB-MDS                   | No                      | Yes               |
| NHLBI TOPMed: Genomic Activities such as Whole Genome Sequencing and Related Phenotypes in the Framingham Heart Study                                                                        | phs000974.v6.p5.c2 | topmed-FHS\_HMB-IRB-NPU-MDS               | No                      | Yes               |
| NHLBI TOPMed - NHGRI CCDG: Atherosclerosis Risk in Communities (ARIC)                                                                                                                        | phs001211.v5.p4.c1 | topmed-ARIC\_HMB-IRB-NPU-MDS              | No                      | Yes               |
| NHLBI TOPMed - NHGRI CCDG: Atherosclerosis Risk in Communities (ARIC)                                                                                                                        | phs001211.v5.p4.c2 | topmed-ARIC\_DS-CVD-IRB-NPU-MDS           | No                      | Yes               |
| NHLBI TOPMed: MESA and MESA Family AA-CAC                                                                                                                                                    | phs001416.v4.p1.c1 | topmed-MESA\_HMB                          | No                      | Yes               |
| NHLBI TOPMed: MESA and MESA Family AA-CAC                                                                                                                                                    | phs001416.v4.p1.c2 | topmed-MESA\_HMB-NPU                      | No                      | Yes               |
| <p>NHLBI TOPMed: Pulmonary Fibrosis Whole Genome Sequencing</p><p><br><br></p>                                                                                                               | phs001607.v4.p2.c6 | topmed-IPF\_DS-LD-IRB-COL-NPU             | No                      | Yes               |
| LungMAP: Molecular Atlas of Lung Development - Human Lung Tissue                                                                                                                             | phs001961.v3.p1.c1 | LungMAP-MALD\_GRU                         | No                      | Yes               |
| Multi-Ethnic Study of Atherosclerosis (BioLINCC): BL\_MESA                                                                                                                                   | phs003288.v1.p1.c1 | BioLINCC-BL\_MESA\_HMB                    | Yes                     | No                |
| Multi-Ethnic Study of Atherosclerosis (BioLINCC): BL\_MESA                                                                                                                                   | phs003288.v1.p1.c2 | BioLINCC-BL\_MESA\_HMB-NPU                | Yes                     | No                |
| Researching COVID to Enhance Recovery (RECOVER): RECOVER\_Adult\_6-24                                                                                                                        | phs003463.v2.p2.c1 | RECOVER-RC\_Adult\_GRU                    | No                      | No                |
| Studies of Left Ventricular Dysfunction (SOLVD)                                                                                                                                              | phs003668.v1.p1.c1 | BioLINCC-BL\_SOLVD\_GRU                   | Yes                     | No                |
| Researching COVID to Enhance Recovery (RECOVER): Autopsy                                                                                                                                     | phs003768.v1.p1.c1 | RECOVER-RC\_Autopsy\_GRU                  | Yes                     | No                |
| Acute Respiratory Distress Network (ARDSNet) Study 02 Late Steroid Rescue Study (LaSRS)                                                                                                      | phs003769.v1.p1.c1 | BioLINCC-BL\_ARDSNet\_LASRS\_HMB-MDS      | Yes                     | No                |
| Resuscitation Outcomes Consortium (ROC) Hypertonic Saline Trial Shock Study (HS) and Traumatic Brain Injury Study (TBI)                                                                      | phs003777.v1.p1.c1 | BioLINCC-BL\_ROC\_HS\_TBI\_GRU            | Yes                     | No                |
| Randomized Evaluation of Sedation Titration for Respiratory Failure (RESTORE)                                                                                                                | phs003783.v1.p1.c1 | BioLINCC-BL\_RESTORE\_GRU                 | Yes                     | No                |
| Resuscitation Outcomes Consortium (ROC) Trauma Epidemiologic Registry (Trauma Epistry) (ROC-Trauma Epistry)                                                                                  | phs003809.v1.p1.c1 | BioLINCC-BL\_ROC-Trauma\_Epistry\_GRU     | Yes                     | No                |
| BioLINCC The Women's Health Initiative (WHI)                                                                                                                                                 | phs003824.v1.p1.c1 | imaging-img\_WHI\_HMB                     | Yes                     | No                |
| BioLINCC The Women's Health Initiative (WHI)                                                                                                                                                 | phs003824.v1.p1.c2 | imaging-img\_WHI\_HMB-NPU                 | Yes                     | No                |
| Evaluation Study of Congestive Heart Failure and Pulmonary Artery Catheterization Effectiveness (ESCAPE)                                                                                     | phs003782.v1.p1.c1 | BioLINCC-BL\_ESCAPE\_GRU                  | Yes                     | No                |
| Prevention and Early Treatment of Acute Lung Injury Network – Reevaluation of Systemic Early Neuromuscular Blockade (PETAL ROSE)                                                             | phs003878.v1.p1.c1 | BioLINCC-BL\_PETAL\_ROSE\_HMB-MDS         | Yes                     | No                |
| Jackson Heart Study (JHS) BioLINCC                                                                                                                                                           | phs003740.v1.p1.c1 | BioLINCC-BL\_JHS\_HMB-MDS                 | Yes                     | No                |
| Jackson Heart Study (JHS) BioLINCC                                                                                                                                                           | phs003740.v1.p1.c2 | BioLINCC-BL\_JHS\_HMB-NPU-MDS             | Yes                     | No                |
| Jackson Heart Study (JHS) BioLINCC                                                                                                                                                           | phs003740.v1.p1.c3 | BioLINCC-BL\_JHS\_DS-CVD-MDS              | Yes                     | No                |
| Jackson Heart Study (JHS) BioLINCC                                                                                                                                                           | phs003740.v1.p1.c4 | BioLINCC-BL\_JHS\_DS-CVD-NPU-MDS          | Yes                     | No                |
| COVID-19 ACTIV-4 ACUTE: A Multicenter, Adaptive, Randomized Controlled Platform Trial of the Safety and Efficacy of Antithrombotic Strategies in Hospitalized Adults with COVID-19 (ACTIV4A) | phs002694.v4.p1.c1 | COVID19-ACTIV4A\_GRU                      | No                      | No                |
| MIGen\_ExS: BioImage Study                                                                                                                                                                   | phs001058.v1.p1.c1 | heartfailure-MiGEN\_EXS\_BIOIMAGE\_DS-CVD | Yes                     | No                |
| Rapid Early Action for Coronary Treatment (REACT)                                                                                                                                            | phs003885.v1.p1.c1 | BioLINCC-BL\_REACT\_GRU                   | <p>Yes</p><p><br></p>   | No                |
| Digitalis Investigation Group (DIG)                                                                                                                                                          | phs003872.v1.p1.c1 | BioLINCC-BL\_DIG\_GRU                     | <p>Yes</p><p><br></p>   | No                |
| Prevention and Early Treatment of Acute Lung Injury Network – Vitamin D to Improve Outcomes by Leveraging Early Treatment (PETAL VIOLET)                                                     | phs003879.v1.p1.c1 | BioLINCC-BL\_PETAL\_VIOLET\_HMB-MDS       | Yes                     | No                |
| Resuscitation Outcomes Consortium (ROC) Prehospital Resuscitation on Helicopter Study (PROHS)(ROC-PROHS-BioLINCC)                                                                            | phs003826.v1.p1.c1 | BioLINCC-BL\_ROC\_PROHS\_GRU              | Yes                     | No                |
| Sleep Heart Health Study (SHHS)                                                                                                                                                              | phs003637.v1.p1.c1 | BioLINCC-BL\_SHHS\_NSRR\_HMB-MDS          | No                      | No                |
| Best Endovascular vs. Best Surgical Therapy in Patients With Critical Limb Ischemia                                                                                                          | phs003844.v1.p1.c1 | BioLINCC-BL\_BEST\_CLI\_GRU               | Yes                     | No                |
| LungMAP: Molecular Atlas of Lung Development                                                                                                                                                 | phs001961.v3.p1.c1 | LungMAP-MALD\_GRU                         | No                      | No                |
| ARDSnet and the iSPAAR Consortium: Genetic Studies                                                                                                                                           | phs000631.v1.p1.c1 | heartfailure-ARDSnet\_gen\_HMB            | Yes                     | No                |
| NHLBI TOPMed - NHGRI CCDG: Pakistan Risk of Myocardial Infarction Study (PROMIS)                                                                                                             | phs001569.v1.p1.c1 | topmed-PROMIS\_GRU                        | Yes                     | No                |
| NHLBI TOPMed - NHGRI CCDG: Groningen Genetics of Atrial Fibrillation (GGAF) Study                                                                                                            | phs001725.v3.p1.c1 | topmed-GGAF\_GRU                          | No                      | Yes               |
| Researching COVID to Enhance Recovery (RECOVER): Pediatrics                                                                                                                                  | phs003461.v2.p2.c1 | RECOVER-RC\_Pediatrics\_GRU               | No                      | Yes               |
| Trial of Late Surfactant for Prevention of Bronchopulmonary Dysplasia: A Study in Ventilated Preterm Infants Receiving Inhaled Nitric Oxide                                                  | phs003899.v1.p1.c1 | BioLINCC-TOLSURF\_GRU                     | Yes                     | No                |
| Prevention and Early Treatment of Acute Lung Injury (PETAL) Acetaminophen in Sepsis: Targeted Therapy to Enhance Recovery                                                                    | phs003900.v1.p1.c1 | BioLINCC-PETAL\_ASTER\_HMB-MDS            | Yes                     | No                |

### &#x20;Planned upcoming Data Releases

| Study Name                                                                                                                                                                       | phs I.D. #         | Acronym                          | New to BioData Catalyst | New study version     |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ | -------------------------------- | ----------------------- | --------------------- |
| Coronary Artery Risk Development in Young Adults (CARDIA) BioLINCC                                                                                                               | phs003739.v1.p1.c1 | BioLINCC-BL\_CARDIA\_HMB-MDS     | Yes                     | No                    |
| Coronary Artery Risk Development in Young Adults (CARDIA) BioLINCC                                                                                                               | phs003739.v1.p1.c2 | BioLINCC-BL\_CARDIA\_HMB-NPU-MDS | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Jackson Heart Study (JHS)                                                                                                                                                        | phs003747.v1.p1.c1 | imaging-img\_JHS\_HMB-MDS        | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Jackson Heart Study (JHS)                                                                                                                                                        | phs003747.v1.p1.c2 | imaging-img\_JHS\_HMB-NPU-MDS    | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Jackson Heart Study (JHS)                                                                                                                                                        | phs003747.v1.p1.c3 | imaging-img\_JHS\_DS-CVD-MDS     | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Jackson Heart Study (JHS)                                                                                                                                                        | phs003747.v1.p1.c4 | imaging-img\_JHS\_DS-CVD-NPU-MDS | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Heart Failure Network: Inorganic Nitrite Delivery to Improve Exercise Capacity in HFpEF (INDIE)                                                                                  | phs003804.v1.p1.c1 | imaging-img\_HFN\_INDIE\_GRU-IRB | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Public Access Defibrillation Community Trial (PAD)                                                                                                                               | phs003858.v1.p1.c1 | BioLINCC-BL\_PAD\_GRU            | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Resuscitation Outcomes Consortium Trial Of Continuous Compressions Versus Standard CPR In Patients With Out-Of-Hospital Cardiac Arrest                                           | phs003901.v1.p1.c1 | BioLINCC-BL\_ROC\_CCC\_GRU       | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Consortium Pragmatic Trial of Airway Management in Out-of-Hospital Cardiac Arrest                                                                                                | phs003902.v1.p1.c1 | BioLINCC-BL\_ROC\_PART\_GRU      | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Lung Tissue Research Consortium                                                                                                                                                  | phs003913.v1.p1.c1 | BioLINCC-BL\_LTRC\_DS-LD-MDS     | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| SNPs and Extent of Atherosclerosis (SEA) Study                                                                                                                                   | phs000349.v1.p1.c1 | heartfailure-SEA\_GRU            | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Researching COVID to Enhance Recovery (RECOVER): Adult                                                                                                                           | phs003463.v4.p3.c1 | RECOVER-RC\_Adult\_GRU           | <p>No</p><p><br></p>    | <p>Yes</p><p><br></p> |
| Genetic Analysis of Limb Malformation Disorders: Miller Syndrome Sequencing Study (LMD-MS)                                                                                       | phs000244.v1.p1.c1 | heartfailure-LMD-MS\_GRU         | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Genetic Analysis of Limb Malformation Disorders: Freeman Sheldon Syndrome Exome Sequencing Study (LMD-FSS)                                                                       | phs000204.v1.p1    | heartfailure-LMD-FSS             | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| Proteomic biomarkers of progressive fibrosing interstitial lung disease: a multicentre cohort analysis (PF-ILD Proteomics)                                                       | phs003954.v1.p1    | BioLINCC-BL\_PF\_ILD             | <p>Yes</p><p><br></p>   | <p>No</p><p><br></p>  |
| BLUE CORAL: Biology and Longitudinal Epidemiology of PETAL COVID-19 Observational Study Biology and Longitudinal Epidemiology of PETAL COVID-19 Observational Study (BLUE CORAL) | phs003419.v2.p1    | COVID19-BLUE\_CORAL              | <p>No</p><p><br></p>    | <p>Yes</p><p><br></p> |

<br>

For detailed platform release notes please consult the following resources:

* Gen3 release notes
* [Terra release notes](https://support.terra.bio/hc/en-us/categories/360000693572)
* Seven Bridges release notes
* [PIC-SURE release notes](https://pic-sure.gitbook.io/nhlbi-biodata-catalyst-r-powered-by-pic-sure/release-notes/release-notes)
